Size Chart

All measurement are in inches
Body Measurements
Description XS S M L XL 2XL
Bust 32-33'' 34-35'' 36-37'' 38-39'' 40-41'' 42-43''
Length 28'' 28'' 28.5'' 29'' 29.5'' 30''
Shoulder 14.5'' 14.5'' 15'' 15.5'' 15.5'' 16''
Sleeve Length 22'' 22'' 22.5'' 23'' 23.5'' 24''
Armhole 13.5'' 14'' 14.5'' 15'' 15.5'' 16''
Biceps 10-11'' 10-11'' 12-13'' 14-15'' 14-15'' 16-17''
Waist 24'' 26'' 28'' 30'' 32'' 34''
Hips 33-34'' 35-36'' 37-38'' 39-40'' 41-42'' 43-44''
 
Size Comparision Chart
  XS S M L XL 2XL
US 2 4 6 8 10 12
UK 6 8 10 12 14 16
AUS 6 8 10 12 14 16
EU 34 36 38 40 42 44